Category
Construction

SQUARE WASHER PLAIN AND GALVANIZED

Square Washer Plain And Galvanized
size(inch) wt./pcs.(kgs.) pkd.std(pcs./bag or box) box/pallet
2 x 2x3/16 x (1/2" HOLE) 0.090 250 50 / 1130 kg.
2 x 2x3/16 x (5/8" HOLE) 0.087 250 50 / 1098 kg.
2 x 2x1/8 x (1/2" HOLE) 0.60 350 50 / 1071 kg.
21/2 x 21/2 x1/4x (5/8" HOLE) 0.188 100 50 / 951 kg.
23/4 x 2 x5/16 x (3/4" HOLE) 0.285 80 50 / 1151 kg.
3 x 3 x 5/16 x (7/8" HOLE) 0.335 70 50 / 1183 kg.
3 x 3x1/4 x (5/8" HOLE) 0.279 75 50 / 1059 kg.
3 x 2x1/4 x (3/5" HOLE) 0.272 75 50 / 1040 kg.
* Note : All specs can be customized as per client requirements.