Category
Construction &/or Farming

SQUARE STAKE

Square Stake
size (inch) wt. / pc.(kgs.) pcs./bdl. bdl./plt.
5/8 x 5/8 x 12 0.555 10 150 / 180
5/8 x 5/8 x 18 0.832 10 100
5/8 x 5/8 x 24 1.140 10 75
5/8 x 5/8 x 30 1.387 10 60
5/8 x 5/8 x 36 1.665 10 50
5/8 x 5/8 x 42 1.942 10 40
5/8 x 5/8 x 48 2.220 10 30/35
* Note : All specs can be customized as per client requirements.