Category
Construction &/or Farming

REBAR STAKE

Rebar Stake
size
(inch)
wt. / foot
(kgs.)
pkd. std.
(pcs.)
bdl./
pallet
3/8 " x 1' 0.155 100 62
3/8 " x 2' 0.310 100 31
3/8 " x 3' 0.465 50 31
3/8 " x 4' 0.620 50 31
3/8 " x 5' 0.775 30 40
3/8 " x 6' 0.930 25 40
3/8 " x 10' 1.550 15 40
size(inch)
wt. / foot(kgs.)
pkd. std.(pcs.)
bdl./pallet
1/2 " x 1' 0.285 50 70
1/2 " x 2' 0.570 50 31
1/2 " x 3' 0.855 28 42
1/2 " x 4' 1.140 20 45
1/2 " x 5' 1.425 16 45
1/2 " x 6' 1.710 13 45
1/2 " x 10' 2.850 08 45
size(inch) wt./foot (kgs.) pkd.std.(pcs.) bdl./pallet
5/8 " x 1' 0.456 49 42
5/8 " x 2' 0.912 24 44
5/8 " x 3' 1.368 16 44
5/8 " x 4' 1.824 12 44
5/8 " x 5' 2.280 10 44
5/8 " x 6' 2.736 8 44
5/8 " x 10' 4.560 5 44
size(inch) wt./foot (kgs.) pkd.std.(pcs.) bdl./pallet
3/4 " x 1' 0.630 35 45
3/4 " x 2' 1.260 18 44
3/4 " x 3' 1.890 12 44
3/4 " x 4' 2.520 09 44
3/4 " x 5' 3.150 07 45
3/4 " x 6' 3.780 06 44
3/4 " x 10' 6.300 03 52
* Note : All specs can be customized as per client requirements.