Category
Construction

FLAT 'V' STAKE

Flat V Stake
size(inch) wt./pcs.(kgs.) pcs./bdl bdl./plt
1 1/2 x 3/8 x 12 0.696 10 150/180
1 1/2 x 3/8 x 18 1.044 10 100
1 1/2 x 3/8 x 24 1.384 10 75
1 1/2 x 3/8 x 30 0.740 10 50
1 1/2 x 3/8 x 36 2.088 10 50
1 1/2 x 3/8 x 42 2.436 10 35
1 1/2 x 3/8 x 48 2.784 10 35
* Note : All specs can be customized as per client requirements.