Category
Construction &/or Farming

FLAT 'C' STAKE

Flat C Stake
size(inch) wt./pcs.(kgs.) pcs./bdl bdl./plt
1 1/2 x 3/8 x 12 0.681 10 150/180
1 1/2 x 3/8 x 18 1.022 10 100
1 1/2 x 3/8 x 24 1.362 10 75
1 1/2 x 3/8 x 30 0.702 10 50
1 1/2 x 3/8 x 36 2.043 10 50
1 1/2 x 3/8 x 42 2.383 10 35
1 1/2 x 3/8 x 48 2.724 10 35
* Note : All specs can be customized as per client requirements.