Category
Construction &/or Farming

EARTH ANCHOR

Earth Anchor
size (inch) total wt. (kgs.) pcs./plt. pallet wt. (kgs.)
1/2 x 4 x 30 1.118 432 594.37
5/8 x 4 x 30 1.842 432 820.74
5/8 x 6 x 30 2.324 432 1028.96
5/8 x 6 x 36 2.564 260 691.64
3/4 x 6 x 36 3.310 260 885.60
3/4 x 8 x 36 3.986 280 1141.08
3/4 x 6 x 48 3.983 260 1060.58
3/4 x 8 x 48 4.659 260 1236.34
3/4 x 8 x 52 4.887 280 1393.36
3/4 x 8 x 54 5.002 280 1425.56
5/8 x 6 x 48 3.042 260 815.92
* Note : All specs can be customized as per client requirements.