Category
Construction &/or Farming

CURB OR ROUND STAKE

Curb Or Round Stake
size (inch) wt. / pc. (kgs) pcs./ bcl bdl./plt.
3/4 x 12 0.632 10 150 / 180
3/4 x 18 0.937 10 100
3/4 x 24 1.239 10 75
3/4 x 30 1.561 10 60
3/4 x 36 1.894 10 50
3/4 x 42 2.200 10 40
3/4 x 48 2.506 10 30 / 35
size (inch) wt./ pc. (kgs) pcs./bdl bdl./plt.
7/8 x 12 0.864 10 150 / 180
7/8 x 18 1.260 10 100
7/8 x 24 1.680 10 75
7/8 x 30 2.100 10 60
7/8 x 36 2.520 10 50
7/8 x 42 2.940 10 40
7/8 x 48 3.360 10 30 / 35
size (inch) wt. / pc.(kgs.) pcs./bdl bdl./plt.
1 x 12 1.131 10 150 / 180
1 x 18 1.722 10 100
1 x 24 2.321 10 75
1 x 30 2.919 10 60
1 x 36 3.518 10 50
1 x 42 4.124 10 40
1 x 48 4.730 10 30 / 35
* Note : All specs can be customized as per client requirements.