Category
Construction &/or Farming

ANCHOR BOLT PLAIN AND GALVANIZED

Anchor Bolt Plain And Galvanized
size(inch) plain pcs.wt. wt./pcs. with nut & washer(kgs) wt.bolt with nut(gm.) pcs(bag) bags(pallet) pcs ctn ctn.pallet
3/8 x 6 0.077 0.094 85 100 50 100 100
3/8 x 8 0.098 0.115 106 100 50 100 100
3/8 x 10 0.120 0.137 128 100 50 100 100
3/8 x 12 0.142 0.159 150 100 50 100 50
3/8 x 14 0.164 0.181 172 100 50 100 50
3/8 x 16 0.184 0.202 192 100 50 100 50
3/8 x 18 0.207 0.224 215 100 50 100 50
3/8 x 24 0.272 0.289 280 70 50 70 50
3/8 x 30 0.337 0.354 345 60 50 60 50
3/8 x 36 0.402 0.419 410 50 50 50 50
3/8 x 48 0.583 0.600 591 50 50 50 50
Nut Washer
8 Gram 9 Gram
size(inch) plain pcs.wt. wt./pcs. with nut & washer(kgs) wt.bolt with nut(gm.) pcs(bag) bags(pallet) pcs ctn ctn.pallet
1/2 x 6 0.139 0.164 155 100 50 50 100
1/2 x 8 0.178 0.203 194 100 50 50 100
½ x 10 0.218 0.243 234 100 50 50 100
1/2 x 12 0.257 0.282 273 70 50 50 50
1/2 x 14 0.297 0.322 313 60 50 50 50
1/2 x 16 0.336 0.361 352 50 50 50 50
1/2 x 18 0.376 0.401 392 50 50 50 50
1/2 x 24 0.495 0.520 511 40 50 50 50
1/2 x 30 0.613 0.638 629 30 50 50 50
1/2 x 36 0.732 0.764 748 25 50 50 50
1/2 x 48 0.969 0.994 985 20 50 50 50
Nut Washer
16 Gram 9 Gram
size (inch) plain pcs wt. wt. bolt with nut (kgs.) wt./pcs. with nut & washer (kgs.) pcs (bag) bags (pallet) pcs ctn. ctn pallet
5/8 x 6 0.225 0.256 0.275 50 50 25 100
5/8 x 8 0.288 0.319 0.338 50 50 25 100
5/8 x 10 0.350 0.381 0.400 50 50 25 100
5/8 x 12 0.413 0.444 0.463 50 50 25 100
5/8 x 14 0.475 0.506 0.525 40 50 25 50
5/8 x 16 0.538 0.569 0.588 40 50 25 50
5/8 x 18 0.600 0.631 0.650 30 50 25 50
5/8 x 24 0.788 0.819 0.838 25 50 25 50
5/8 x 30 0.975 1.006 1.025 20 50 20 50
5/8 x 36 1.163 1.194 1.213 15 50 15 50
5/8 x 48 1.538 1.569 1.588 10 50 10 50
Nut Washer
31 Gram 19 Gram
size (inch) plain pcs. wt. wt. bolt with nut (kgs) wt./ pcs. with nut & washer (kgs.) pcs (bag) bags (pallet) pcs ctn ctn pallet
3/4 x 6 0.357 0.399 0.421 50 50 50 100
3/4 x 8 0.442 0.484 0.506 40 50 40 100
3/4 x 10 0.534 0.576 0.630 30 50 30 100
3/4 x 12 0.625 0.667 0.689 25 50 25 50
3/4 x 14 0.717 0.759 0.781 25 50 25 50
3/4 x 16 0.808 0.850 0.872 25 50 25 50
3/4 x 18 0.900 0.942 0.964 20 50 20 50
3/4 x 24 1.174 1.216 1.238 15 50 15 50
3/4 x 30 1.449 1.491 1.513 10 50 10 50
3/4 x 36 1.724 1.766 1.788 10 50 10 50
3/4 x 48 2.273 2.315 2.337 8 50 8 50
Nut Washer
42 Gram 22 Gram
size
(inch)
plain
pcs. wt.
wt. bolt
with nut
(kgs)
wt./ pcs. with
nut &
washer (kgs)
pcs
ctn
ctn
pallet
pcs
(bag)
bags
(pallet)
7/8 x 6 0.520 .600 0.667 25 50 25 50
7/8 x 8 0.649 0729 0.796 25 50 25 50
7/8 x 10 0.777 .857 0.924 25 50 25 50
7/8 x 12 0.905 0.985 1.052 20 50 20 50
7/8 x 14 1.034 1.114 1.182 15 50 15 50
7/8 x 16 1.163 1.243 1.310 15 50 15 50
7/8 x 18 1.291 1.371 1.438 15 50 15 50
7/8 x 24 1.677 1.757 1.824 10 50 10 50
7/8 x 30 2.062 2.142 2.209 10 50 10 50
7/8 x 36 2.447 2.527 2.594 7 50 7 50
7/8 x 48 3.218 3.298 3.365 5 50 5 50
Nut Washer
80 Gram 67 Gram
size
(inch)
plain
pcs. wt.
wt. bolt
with nut
(kgs)
wt. / pcs. with
nut &
washer (kgs)
pcs
ctn
ctn
pallet
pcs
(bag)
bags
(pallet)
1 x 6 0.723 .823 0.905 20 50 40 25
1 x 8 0.892 .992 1.074 20 50 40 25
1 x 10 1.060 1.160 1.242 15 50 30 25
1 x 12 1.229 1.329 1.411 15 50 30 25
1 x 14 1.399 1.499 1.581 12 50 24 25
1 x 16 1.568 1.668 1.750 12 50 24 25
1 x 18 1.737 1.837 1.919 10 50 20 25
1 x 24 2.245 2.345 2.427 7 50 14 25
1 x 30 2.752 2.852 2.934 7 50 14 25
1 x 36 3.259 3.359 3.441 5 50 10 25
1" x 48 4.274 4.374 4.456 5 50 10 25
Nut Washer
100 Gram 82 Gram
* Note : All specs can be customized as per client requirements.